mutantC_v5 is successor of mutantC_V4 with more features.
You can see there is a list in the PCB, that points to some blocks. Each blocks give you one or multiple features. So if you want a feature, just solder all the parts in that block. Here is the list of the blocks.
| Main PCB | |||
|---|---|---|---|
| Blocks | Name | Feature | Priority |
| S00 | Battery Protection | Battery protection circuit for Li-ion batteries in the holder | Required |
| S01 | USB-C PD | Use USB power delivery feature for charging and powering the device | Required |
| S02 | 2S Battery Charging | Charging circuit for the 2S battery | Required |
| S03 | Power Switch | Switching inbetween battery or power-in and turing on/off the device | Required |
| S04 | 5V Votage Regulator | 5v buck converter for SBC, USB, HDMI and add-ons | Required |
| S05 | 3.3V Voltage Regulator | 3.3v buck converter for ESP32, USB hub IC, and add-ons | Required |
| S06 | ESP32 Microcontroller | Controls everything in the device like keboard, mouse etc | Required |
| S07 | 4-Port USB HUB | Use one USB coming from SBC and gives 4 USB 2.0 port | Required |
| S08 | Compute Module | Heart of the device | Required |
| S09 | CM Activity & Power LED | Shows compute module's activity and power state | Optional |
| S10 | SD-Card Power | Powering the SD-card, can be omited if SBC comes with EMMC storage | Optional |
| S11 | Ex-Display EDID Power | Power the EDID EEPROM in the external display | Required |
| S12 | Internal Display EDID | EEPROM to store the internal display size info | Optional |
| S13 | Nurolink I2C Pull-ups | Pull-ups for I2C coming from the CM | Optional |
| Display PCB | |||
|---|---|---|---|
| Blocks | Name | Feature | Priority |
| S01 | RGB/TTL to Display | Convert RGB/TTL signal coming from LCD to display signal fro SBC | Required |
| S02 | LCD Backlight | Generate required voltage for LCD backlight | Required |
| S03 | Touch Controller | Convert touch input from LCD to I2C signal, can be conncted to ESP or SBC | Optional |
mutantC_v5 have 2 type and select the bulid depening portability and batttery size. See this comparison table to select which one you want to build.
| Features | Regular | Extended Battery |
|---|---|---|
| Battery type | 7000mAh(2x18650) | 10000mAh(2x21700) |
| Device Thickness | 39mm | 42mm |
| Battery Life | Need to be tested | Need to be tested |
Warning: The source files in the git repository may not reflect a stable build and could cause failed build if used as-is. Please use this build guide for a reliable build which is always uses working build files.
Use this build guide to create one
For latest stable release, all the 3D parts, PCB, Device Firmware including the source files are in Gitlab and free to download and use.
mutantC_v5 support add-on boards to provide more features. Add-on uses the 50-pin FPC connector which has GPIO, USB, PCIE, ETHERNET and Power.